Hemi Challenge Shootout at The Dutch Classic 2010
Hemi Challenge Shootout at The Dutch Classic 2010
Hemi Challenge Shootout at The Dutch Classic Maple Grove Raceway Pa. Oct. 23, 2010
Qualifying Order:
1. David Barton 8.311 160.52
2. Charlie Westcott Sr. 8.343 161.40
3. Gary Wolkwitz 8.402 157.63
4. Stephen Hebert 8.427 157.71
5. Wendell Howes 8.442 158.09
6. Charlie Westcott 8.451 159.42
7. Mike Booker 8.451 157.65
8. Chuck Comella 8.467 156.41
9. Tyler Hard 8.488 157.14
10.Don Bales 8.500 155.92
11. John Baughman 8.588 154.63
12. Jeffrey Kobylski 8.915 148.10
13. Jim Daniels 15.329 53.17
Publication date: Sunday 26 September 2010 (5331 days)
Duration: 5:43
Author: robzneed4speed
Source: youtube [ www.youtube.com/watch?v=JgSaBmEtbFs ]